IT & Managed Services
Your school's IT, completely handled.
Hardware, software, helpdesk, and infrastructure, all managed by one team, delivered in partnership with Driven Digitally, for one annual price.
What's Included
Everything under IT & Managed Services
Click any feature to explore what's included in detail.
Get Started
Book a free 30-minute school assessment.
We'll review your current setup and show you exactly what you need. No hard sell. No commitment. Just a clear picture of where your school stands.
We review your current cyber and IT setup
We identify your compliance gaps
We give you a clear recommendation, no obligation
Transparent Pricing
Pick the right plan for your school.
All prices in AUD · Annual subscription · No hidden fees
Includes 100 devices Pricing shown excludes GST | Most Popular Advance $7,200 AUD / year Full cyber suite for the prepared school. | Complete $14,400 AUD / year Everything included, cyber + full IT. |
|---|---|---|
| Cyber Security and Data Protection | ||
| Cyber Hygiene Report | ||
| Organization Wide Training | ||
| Access Control | ||
| Incident Response Planning | ||
| Vendor / 3rd Party Management | ||
| Data Classification | ||
| Policy Builder & Management | ||
| Certification Management (Essential Eight, ISO27001) | ||
| Data Protection Impact Assessment | ||
| Phishing Simulator | ||
| Vulnerability Assessment | ||
| Vulnerability Assessment & Pen Test (VAPT) | ||
| IT & Managed Services | ||
| Hardware & Software Management | ||
| Remote Helpdesk Support | ||
| Server, Firewall & Backup Management | ||
| * IT Managed Services incur an additional +$5 per device fee if managing more than 50 devices. | ||
| AI Governance | ||
| Employee Upskilling | ||
| AI Safety & Security Guardrails | ||
| AI Usage Analytics | ||
| Shadow AI Discovery | ||
| Enterprise AI Rollout | ||
Included
Available as add-on
Not included
Need a custom quote for your school network or diocese?
